Pricing
Pet taxi fares in Bangalore
Fares depend on distance, the vehicle your pet needs, and the time of day. You always see the full price before confirming a booking.
Local trips
| Vehicle | Time | Fare |
|---|---|---|
| Auto | Day | ₹60 for the first 2 km, then ₹20/km15 min free waiting, then ₹4/min |
| Auto | Night | ₹80 for the first 2 km, then ₹25/km15 min free waiting, then ₹4/min |
| Hatchback | Day | ₹192 for the first 4 km, then ₹32/km15 min free waiting, then ₹4/min |
| Hatchback | Night | ₹256 for the first 4 km, then ₹40/km15 min free waiting, then ₹4/min |
| Sedan | Day | ₹208 for the first 4 km, then ₹35/km15 min free waiting, then ₹4/min |
| Sedan | Night | ₹280 for the first 4 km, then ₹43/km15 min free waiting, then ₹4/min |
| SUV | Day | ₹272 for the first 4 km, then ₹45/km15 min free waiting, then ₹4/min |
| SUV | Night | ₹352 for the first 4 km, then ₹53/km15 min free waiting, then ₹4/min |
| Van | Day | ₹240 for the first 4 km, then ₹40/km15 min free waiting, then ₹4/min |
| Van | Night | ₹320 for the first 4 km, then ₹48/km15 min free waiting, then ₹4/min |
Airport
| Vehicle | Time | Fare |
|---|---|---|
| SUV | Day | ₹2,560 for the first 30 km, then ₹45/km15 min free waiting, then ₹4/min |
| SUV | Night | ₹2,880 for the first 30 km, then ₹53/km15 min free waiting, then ₹4/min |
| Van | Day | ₹2,320 for the first 30 km, then ₹40/km15 min free waiting, then ₹4/min |
| Van | Night | ₹2,560 for the first 30 km, then ₹48/km15 min free waiting, then ₹4/min |
Railway station
| Vehicle | Time | Fare |
|---|---|---|
| Auto | Day | ₹90 for the first 2 km, then ₹22/km15 min free waiting, then ₹4/min |
| Auto | Night | ₹120 for the first 2 km, then ₹27/km15 min free waiting, then ₹4/min |
| Van | Day | ₹2,160 for the first 30 km, then ₹40/km15 min free waiting, then ₹4/min |
| Van | Night | ₹2,560 for the first 30 km, then ₹48/km15 min free waiting, then ₹4/min |
Pet cemetery
| Vehicle | Time | Fare |
|---|---|---|
| Van | Day | ₹2,320 for the first 30 km, then ₹40/km15 min free waiting, then ₹4/min |
| Van | Night | ₹2,800 for the first 30 km, then ₹48/km15 min free waiting, then ₹4/min |
Outstation
| Vehicle | Time | Fare |
|---|---|---|
| SUV | All hours | ₹22/kmMinimum 300 km per day · priced as a return trip |
| Van | All hours | ₹19/kmMinimum 300 km per day · priced as a return trip |
Additional charges
Applied only when they apply to your trip, and always itemised on your quote.
| Pet handling (unaccompanied) | ₹160 |
| Cleaning charge | ₹160 |
| Pet cemetery pickup | ₹400 |
| Late cancellation (within 60 min of pickup) | ₹320 |
| Special handling (aggressive / medical) | ₹240 |
| Beyond city boundary | ₹160 |
Fares exclude GST, which is shown separately on your quote. Tolls and parking, where incurred, are charged at cost.
Questions
About pricing
Is the price I see the price I pay?
The fare is calculated and shown before you confirm. It can only change afterwards if the trip itself changes — extra waiting time beyond the free allowance, or a cleaning charge if your pet soils the vehicle.
Why does unaccompanied travel cost more?
A handling fee applies when your pet travels alone, because the driver takes sole responsibility for the animal for the whole journey and must hold a handling certification to do it.
How is waiting time charged?
There is a free waiting allowance on every trip. Beyond that, waiting is charged by the minute at the rate shown below.
How are outstation trips priced?
Per kilometre, counted as a return journey because the vehicle has to come back, and subject to a daily minimum distance. Long trips are quoted individually.
Not sure what your trip will cost?
Tell us the pickup, the drop and when — we will come back with an exact fare before anything is booked.
